Fire Rated - Pairs of Doors
Without Astragal
| Door Type | Maximum Size | Rating Available |
|---|---|---|
| DM 420 | 8070 (2438 x 2134) | 1 ½ Hr, ¾ Hr, 20 Min |
| DM 418 | 8070 (2438 x 2134) | 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 418 | 80100 (2438 x 3048) | 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 416 | 80100 (2438 x 3048) | 1½ Hr, ¾ Hr, 20 Min |
| DL 418 (Steel Stiffened) | 80100 (2438 x 3048) | 1½ Hr, ¾ Hr, 20 Min |
| DL 416 (Steel Stiffened) | 80100 (2438 x 3048) | 1½ Hr, ¾ Hr, 20 Min |
| DE 420 (Temp. Rise) | 6072 (1829 x 2184) | 1½ Hr, ¾ Hr |
| DE 418 (Temp. Rise) | 8072 (2438 x 2184) | 1½ Hr, ¾ Hr |
| DE & DL 418 (Insulated) | 8080 (2438 x 2438) | 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 416 (Insulated) | 8080 (2438 x 2438) | 1½ Hr, ¾ Hr, 20 Min |
| UNIFIT™ | 8080 (2438 x 2438) | 1½ Hr, ¾ Hr, 20 Min |
With Astragal
| Door Type | Maximum Size | Rating Available |
|---|---|---|
| DE 820 | 6072 (1829 x 2184) | 1½ Hr, ¾ Hr, 20 Min |
| DE 818 | 6072 (1829 x 2184) | 1½ Hr, ¾ Hr, 20 Min |
| DM 820 | 6072 (1829 x 2184) | 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 420 | 8080 (2438 x 2438) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 418 | 80100 (2438 x 3048) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 416 | 80100 (2438 x 3048) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE 414 | 80100 (2438 x 3048) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 420 (Insulated) | 6072 (1829 x 2184) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 418 (Insulated) | 8080 (2438 x 2438) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE & DL 416 (Insulated) | 8080 (2438 x 2438) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DE 420 (Temp. Rise) | 6072 (1829 x 2184) | 3 Hr, 1½ Hr, ¾ Hr |
| DE 418 (Temp. Rise) | 8080 (2438 x 2438) | 3 Hr, 1½ Hr, ¾ Hr |
| DL 418 (Steel Stiffened) | 80100 (2438 x 3048) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DL 416 (Steel Stiffened) | 80100 (2438 x 3048) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DM 420 | 8070 (2438 x 2134) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| DM 418 | 8070 (2438 x 2134) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |
| UNIFIT™ | 8080 (2438 x 2438) | 3 Hr, 1½ Hr, ¾ Hr, 20 Min |

Navigation
