Republic Windstorm Product Matrix
ANSI A250.13 Severe Windstorm Components for Swinging Door Assemblies
| Design Pressure (psf) |
Certification | Maximum Size (W x H) |
Door Model | Door Gauge / Style |
Swing | Frame Gauge / Construction |
|---|---|---|---|---|---|---|
| +/- 114 | FBC #FL4304 | 3'0" x 7'0" | DL Series (HC, Poly, Steell Stiffened Core) | 18 Flush | Single | 16 - 5 ¾" (min depth) KD or Welded |
| +/- 100 | FBC #FL4304 | 3'0" x 8'0" | DL Series (HC, Poly, Steel Stiffened Core) | 18 Flush | Single | 16 - 5 ¾" (min depth) KD or Welded |
| +/- 75 | FBC #FL4304 | 4'0" x 8'0" | DL Series (HC, Poly, Steel Stiffened Core) | 18 Flush | Single | 16 - 5 ¾" (min depth) KD or Welded |
| +/- 60 | FBC #FL7133 | 4'0" x 8'0" | DL Series (Honeycomb) | 16 Full Louver (24" x 64") Air Louver Model 1500 Louver with security grill | Single | 16 - 5 ¾" (min depth) KD or Welded |
| +/- 50 | FBC #FL7175 | 12'8" x 10'4" max. Storefront w/8080 pair doors |
DL Series (Honeycomb) | 18 Full Glass (36" x 75" max.) Air Louver Model VLF Light Kit | Pair | 16 - 5 3/4" (min depth) Welded Unit |
| +/- 90 | FBC #FL4304 | 6'0" x 7'0" | DL Series (HC, Poly, Steel Stiffened Core) | 18 Flush | Pair | 16 - 5 3/4" (min depth) KD or Welded |
| +/- 80 | FBC #FL4304 | 6'0" x 8'0" | DL Series (HC, Poly, Steel Stiffened Core) | 18 Flush | Pair | 16 - 5 3/4" (min depth) KD or Welded |
| +/- 60 | FBC #FL4304 | 8'0" x 8'0" | DL Series (HC, Poly, Steel Stiffened Core) | 18 Flush | Pair | 16 - 5 3/4" (min depth) KD or Welded |
| +/- 60 | FBC #FL7133 | 8'0" x 8'0" | DL Series (Honeycomb) | 16 Full Louver (24" x 64") | Pair | 16 - 5 3/4" (min depth) KD or Welded |
| +/- 70 | FBC #FL7133 | 8'0" x 8'0" | DL Series (Honeycomb) | 16 Flush | Pair | 16 - 5 3/4" (min depth) KD or Welded |
* All doors are outswing with Stiffness Class II (350 ft-lbs impact).
Hardware Requirements
- 4 ½" standard weight hinges
- Rim with ½" throw
- Mortised lock with ½" throw
- Cylindrical lock with ½" throw
- Surface vertical rods
Light and Louver Requirements
- Air Louver Model 1500 Louver with security grill
- Air Louber Model VLF Light Kit
Glass Requirement
- Any approved and listed hurricane glass (tested with 5/16" "Stormglass" by Oldcastle)
Anchorage Requirements
- Masonry wire and T anchors
- Punch and Dimple POA anchor
- Snap in prepared opening anchors (¾" drilled hole with plug)

Navigation